- Home
- ›
- schools in india
- ›
- study in india
- ›
- uptu colleges
- ›
- Top Engineering Colleges in India 2012
Top Engineering Colleges in India 2012
Posted: 6:13 AM, by Unknown .
Categories: schools in india study in india uptu colleges
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
1 | Indian Institute of Technology, Kharagpur | Public | N.A | N.A | AAAA | AAAA | 0.80 |
2 | Indian Institute of Technology, Kanpur | Public | N.A | N.A | AAAA | AAAA | 4.80 |
3 | Indian Institute of Technology, Delhi | Public | N.A | N.A | AAAA | AAAA | N.A. |
4 | Birla Institute of Technology and Science, Pilani | Private | N.A | N.A | AAAA | AAAA | 4.12 |
5 | National Institute of Technology, Surathkal | Public | N.A | N.A | AAA+ | AAAA | 1.75 |
6 | Indian Institute of Technology, Roorkee | Public | N.A | N.A | AAA+ | AAAA | 4.18 |
7 | International Institute of Information Technology, Hyderabad | Private | N.A | N.A | AAAA | AAA+ | 5.79 |
8 | Indian Institute of Technology, Bombay | Public | N.A | N.A | AAAA | AAA+ | N.A. |
9 | Netaji Subhas Institute of Technology, Delhi | Public | N.A | N.A | AAA+ | AAA+ | 3.06 |
10 | National Institute of Technology, Tiruchirappalli | Public | N.A | N.A | AAA+ | AAA+ | 1.74 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
11 | National Institute of Technology, Rourkela | Public | N.A | N.A | AAA+ | AAA+ | N.A. |
12 | National Institute of Technology, Calicut | Public | N.A | N.A | AAA+ | AAA+ | 3.25 |
13 | Faculty of Engineering and Technology- Jadavpur University, North 24 Parganas | Public | N.A | N.A | AAA+ | AAA+ | N.A. |
14 | Manipal Institute of Technology, Manipal |
Private | N.A | N.A | AAA | AAA+ | 11.16 |
15 | Visvesvaraya National Institute of Technology, Nagpur | Public | N.A | N.A | AAA | AAA+ | 1.67 |
16 | Sardar Vallabhbhai National Institute of Technology, Surat | Public | N.A | N.A | AAA | AAA+ | 1.80 |
17 | PSG College of Technology, Coimbatore | Private | N.A | N.A | AAA | AAA+ | N.A. |
18 | National Institute of Technology, Warangal | Public | N.A | N.A | AAA | AAA+ | 1.71 |
19 | National Institute of Technology, Jamshedpur | Public | N.A | N.A | AAA | AAA+ | 2.80 |
20 | National Institute of Technology, Durgapur | Public | N.A | N.A | AAA | AAA+ | 2.80 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
21 | Maulana Azad National Institute of Technology, Bhopal | Public | N.A | N.A | AAA | AAA+ | 3.08 |
22 | International Institute of Information Technology, Bangalore | Public Private Partnership | N.A | N.A | AAA | AAA+ | N.A. |
23 | Indian School of Mines, Dhanbad | Public | N.A | N.A | AAA | AAA+ | 3.41 |
24 | Delhi Technological University, Delhi | Public | N.A | N.A | AAA | AAA+ | N.A. |
25 | Birla Institute of Technology, Mesra | Private | N.A | N.A | AAA | AAA+ | 6.39 |
26 | Anna University Chennai, CEG Campus | Public | N.A | N.A | AAA | AAA+ | 1.12 |
27 | National Institute of Technology, Hamirpur | Public | N.A | N.A | AA | AAA+ | 1.32 |
28 | Motilal Nehru National Institute of Technology, Allahabad | Public | N.A | N.A | AA | AAA+ | 1.05 |
29 | Indian Institute of Technology, Patna | Public | N.A | N.A | AA | AAA+ | 4.08 |
30 | Indian Institute of Technology, Mandi | Public | N.A | N.A | AA | AAA+ | 3.89 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
31 | Dhirubhai Ambani Institute of Information and Communication Technology, Gandhinagar | Private | N.A | N.A | AA | AAA+ | 3.50 |
32 | Dr. BR Ambedkar Institute of Technology, Karaikal | N.A | N.A | AA | AAA+ | N.A. | |
33 | RV College of Engineering, Bangalore | Private | N.A | N.A | N.A | AAA+ | N.A. |
34 | PES Institute of Technology, Bangalore South Campus, Bangalore | Private | N.A | N.A | N.A | AAA+ | 5.48 |
35 | Osmania University, Hyderabad | Public | N.A | N.A | N.A | AAA+ | 0.40 |
36 | JNTU College of Engineering, Hyderabad | Public | N.A | N.A | N.A | AAA+ | N.A. |
37 | Harcourt Butler Technological Institute, Kanpur | Public | N.A | N.A | N.A | AAA+ | 3.00 |
38 | College of Engineering, Pune | Public | N.A | N.A | N.A | AAA+ | 1.40 |
39 | Chaitanya Bharathi Institute of Technology, Hyderabad | Private | N.A | N.A | N.A | AAA+ | 4.32 |
40 | BMS College of Engineering, Bangalore | Private | N.A | N.A | N.A | AAA+ | 4.30 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
41 | Punjab College of Engineering and Technology, Amritsar | Private | N.A | N.A | N.A | AAA+ | N.A. |
42 | College of Engineering and Technology ,Bhubaneswar | Private | N.A | N.A | N.A | AAA+ | N.A. |
43 | Mepco Schlenk Engineering College, Sivakasi | Private | N.A | N.A | AAA | AAA | 1.60 |
44 | Institute of Chemical Technology, Mumbai | Public | N.A | N.A | AAA | AAA | 0.04 |
45 | Indian Institute of Technology, Jodhpur | Public | N.A | N.A | AAA | AAA | 5.06 |
46 | Indian Institute of Technology, Indore | Public | N.A | N.A | AAA | AAA | 4.68 |
47 | Indian Institute of Technology, Hyderabad | Public | N.A | N.A | AAA | AAA | 4.03 |
48 | Indian Institute of Technology, Guwahati | Public | N.A | N.A | AAA | AAA | 3.94 |
49 | Indian Institute of Technology, Bhubaneswar | Public | N.A | N.A | AAA | AAA | 5.77 |
50 | Indian Institute of Information Technology, Allahabad | Public | N.A | N.A | AAA | AAA | 4.52 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
51 | Government College of Engineering, Tirunelveli | Public | N.A | N.A | AAA | AAA | N.A. |
52 | Coimbatore Institute of Technology, Coimbatore | Public | N.A | N.A | AAA | AAA | 2.00 |
53 | Integral Institute of Information Technology and Management, Gwalior | Public | N.A | N.A | AAA | AAA | 2.26 |
54 | North Eastern Regional Institute of Science and Technology, Nirjuli | Public | N.A | N.A | AA+ | AAA | 0.38 |
55 | National Institute of Technology, Agartala | Public | N.A | N.A | AA+ | AAA | N.A. |
56 | Thiagarajar College of Engineering, Madurai | Public | N.A | N.A | AA | AAA | N.A. |
57 | School of Engineering, Cochin University of Science and Technology, Ernakulam | Public | N.A | N.A | AA | AAA | 1.04 |
58 | National Institute of Technology, Raipur | Public | N.A | N.A | AA | AAA | 1.59 |
59 | International Institute of Information Technology, Pune | Private | N.A | N.A | AA | AAA | 2.60 |
60 | Indian Institute of Information Technology, Design and Manufacturing, Jabalpur | Public | N.A | N.A | AA | AAA | 3.40 |
S.No. | College Name | Ownership | Overall Rank | Overall Score | National Rating | State Rating | Fees(In lakhs) |
---|---|---|---|---|---|---|---|
61 | Indian Institute of Engineering Science and Technology, Shibpur | Public | N.A | N.A | AA | AAA | 0.57 |
62 | Birla Institute of Technology Extension Centre, Deogarh | N.A | N.A | AA | AAA | 6.22 | |
63 | Kalinga Institute of Industrial Technology, Bhubaneswar | Private | N.A | N.A | A | AAA | 8.80 |
64 | Jamia Millia Islamia, New Delhi | Public | N.A | N.A | A | AAA | N.A. |
65 | GITAM Institute of Technology, Visakhapatnam |
Private | N.A | N.A | A | AAA | 8.18 |
66 | Faculty of Engineering and Technology, Jamia Milia Islamia, New Delhi | Public | N.A | N.A | A | AAA | N.A. |
67 | YMCA University of Science and Technology, Faridabad | Public | N.A | N.A | N.A | AAA | 2.94 |
68 | VIT University, Vellore |
Private | N.A | N.A | N.A | AAA | 7.63 |
69 | Veermata Jijabai Technological Institute, Mumbai | Public | N.A | N.A | N.A | AAA | 1.93 |
70 | Veer Surendra Sai University of Technology, Sambalpur | Public | N.A | N.A | N.A | AAA | 0.89 |
Related News
Current Jobs
-
BBS College of Engineering and Technology, Allahabad
-
UPSSSC recruitment 2015
-
Government Jobs For Post Of TGT (Arts, Non-Medical) In HPSSSB – Hamirpur, Himachal Pradesh
-
Dronacharya College of Engineering, Gurgaon
-
Government Engineering College, Bilaspur
-
Rajendra Institute of Science and Technology, Allahabad
-
635 Stenographer Vacancies – Last Date 21 April 2015
-
Privacy Policy
Contact us
Mostly Seen Jobs
-
Officer-In-Charge (Dispensary) Tata Memorial Centre Address: Dr. E Borges Road, Parel, Mumbai Postal Code: 400012 City...
-
International College of Engineering, Ghaziabad Muradnagar http://cometoice.com Estd: 2008 Contact : 9810270732, 981000824...
-
Junior Engineer (Electrical) Tata Memorial Centre Address: Dr. E Borges Road, Parel, Mumbai Postal Code: 400012 City: ...
-
Lab Technician Jawaharlal Institute of Postgraduate Medical Education and Research Postal Code: 605 006 State: Puducherr...
Popular Tags
Bank Clerk Jobs
Bank Exams
Bank Jobs
Bank PO Jobs
Current Bank Jobs
Current Sarkari Jobs
Faculty Job
Govt Jobs
Gujarat Government Jobs
IBPS Exam
PO Current Jobs
Railway Jobs
SI Exam
Sachivalay Jobs
Samiksha Adhikari Exam
Samiksha Adhikari Jobs
Sarkari Jobs
Sarkari Naukari
Teacher Job
UP police exam
UP police jobs
UPSC Exams
admission form
admit card
application form
call letter
challan for govt jobs
distance education
exam result
govt jobs for 10th
govt jobs for 12th
govt jobs for b.com
govt jobs for b.ed
govt jobs for b.pharma
govt jobs for b.sc
govt jobs for b.tech
govt jobs for ba
govt jobs for bba
govt jobs for bca
govt jobs for ca
govt jobs for diploma
govt jobs for graduate
govt jobs for icwa
govt jobs for law
govt jobs for m.com
govt jobs for m.ed
govt jobs for m.pharma
govt jobs for m.phil
govt jobs for m.sc
govt jobs for m.tech
govt jobs for ma
govt jobs for mba
govt jobs for mbbs
govt jobs for mca
govt jobs for others
govt jobs for pgdbm
govt jobs for ph.d
govt jobs for post graduate
govt-jobs-for-iti
hall tickets for govt jobs
ignou
interview questions
jobs
placement papers
schools in india
study in india
upcoming exams date for govt jobs
.